|
Name/Photos | Room | Phone | Email | Arrive | Depart | Program |
Bildsten, Lars | 1514 | -3979 | bildsten | 1-Jul-12 | - - | DIR |
Abreu, Samuel | | | | 16-Feb-25 | 8-Mar-25 | Particles25 |
Adhikari, Prabal | | | | 5-Jan-25 | 18-Jan-25 | Scholars22 |
Aganze, Christian | | | | 16-Feb-25 | 22-Feb-25 | GM_2425 |
Agarwal, Nishant | | | | 24-Mar-25 | 9-May-25 | KITP_Fellow |
Agrawal, Utkarsh | 2405 | -6337 | | 9-Aug-22 | 31-Aug-25 | PD |
Alaeian, Hadiseh | 1209 | | | 8-Dec-24 | 21-Dec-24 | MBQOptics24 |
Ali, Mostafa | 1115 | | | 17-Nov-24 | 20-Dec-24 | MBQOptics24 |
Andolina, Gian | | | | 12-Jan-25 | 8-Feb-25 | QOElectrons25 |
Antinucci, Andrea | | | | 9-Mar-25 | 10-May-25 | Gensym25 |
Apruzzi, Fabio | | | | 23-Mar-25 | 3-May-25 | Gensym25 |
Asadi, Pouya | | | | 5-Jan-25 | 15-Feb-25 | Particles25 |
Asenjo Garcia, Ana | 1213 | | | 1-Dec-24 | 21-Dec-24 | MBQOptics24 |
Ashida, Yuto | | | | 9-Feb-25 | 1-Mar-25 | QOElectrons25 |
Bacca, Mattia | 2325 | | | 24-Nov-24 | 21-Dec-24 | ActiveSolids24 |
Bah, Ibou | | | | 23-Mar-25 | 12-Apr-25 | Gensym25 |
Bajpai, Suyash | 1115 | | | 9-Dec-24 | 20-Dec-24 | MBQOptics24 |
Balents, Leon | 2315 | -6381 | balents | 14-Jul-08 | - - | PM |
Banik, Sumit | | | | 26-Jan-25 | 15-Feb-25 | Particles25 |
Banks, Hannah | | | | 5-Jan-25 | 15-Feb-25 | Particles25 |
Bao, Yimu | 2407 | -6326 | | 5-Sep-23 | 4-Sep-25 | PD |
Barbon, Jose | | | | 2-Feb-25 | 15-Mar-25 | Particles25 |
Baryakhtar, Masha | | | | 9-Mar-25 | 29-Mar-25 | Particles25 |
Baydin, Andrey | | | | 12-Jan-25 | 25-Jan-25 | QOElectrons25 |
Beadle, Carl | | | | 23-Mar-25 | 12-Apr-25 | Particles25 |
Bellazzini, Brando | | | | 5-Jan-25 | 11-Apr-25 | Particles25 |
Benabou, joshua | | | | 5-Jan-25 | 18-Jan-25 | Particles25 |
Beresnyak, Andrey | | | | 26-Jan-25 | 1-Feb-25 | FOLLOWON25A |
Berman, Justin | | | | 6-Jan-25 | 20-Jun-25 | GradFlw |
Bern, Zvi | | | | 2-Mar-25 | 8-Mar-25 | Particles25 |
" | | | | 16-Mar-25 | 29-Mar-25 | " |
Bhardwaj, Lakshya | | | | 16-Mar-25 | 26-Apr-25 | Gensym25 |
Bi, Max | 2510 | | | 10-Nov-24 | 13-Dec-24 | ActiveSolids24 |
Binysh, Jack | 2321 | | | 14-Oct-24 | 14-Dec-24 | ActiveSolids24 |
Bloch, Immanuel | 1215 | | | 8-Dec-24 | 20-Dec-24 | MBQOptics24 |
Bloch, Itay | | | | 2-Feb-25 | 15-Feb-25 | GM_2425 |
Bonaca, Ana | | | | 16-Feb-25 | 22-Feb-25 | GM_2425 |
Bonanno, Claudio | | | | 1-Mar-25 | 15-Mar-25 | Particles25 |
Bowick, Mark | | -6378 | bowick | 14-Oct-24 | 21-Dec-24 | ActiveSolids24 |
Brady, John | 2504 | | | 3-Nov-24 | 17-Dec-24 | ActiveSolids24 |
Brauns, Fridtjof | 2403 | | | 2-Aug-21 | 1-Aug-25 | PD |
Brower, Richard | | | | 23-Feb-25 | 15-Mar-25 | Particles25 |
Buccioni, Federico | | | | 16-Mar-25 | 5-Apr-25 | Particles25 |
Burch, Kenneth | | | | 23-Feb-25 | 1-Mar-25 | QOElectrons25 |
Burnell, Fiona | | | | 9-Mar-25 | 15-Mar-25 | Gensym25 |
Calvera Cigüeñas, Vladimir | 2406 | -6386 | | 8-Jul-24 | 20-Dec-24 | GradFlw |
Cao, Qu | | | | 17-Feb-25 | 31-Mar-25 | Particles25 |
Caola, Fabrizio | | | | 16-Mar-25 | 12-Apr-25 | Particles25 |
Caputo, Andrea | | | | 5-Jan-25 | 25-Jan-25 | Particles25 |
Cardenas Lopez, Silvia | 1115 | | | 1-Dec-24 | 21-Dec-24 | MBQOptics24 |
Carr, Lincoln | | | | 12-Jan-25 | 1-Mar-25 | QOElectrons25 |
Catterall, Simon | | | | 21-Jan-25 | 22-Feb-25 | Particles25 |
Chakraborty, Ahana | | | | 19-Jan-25 | 8-Feb-25 | QOElectrons25 |
Chandra, Vedant | | | | 16-Feb-25 | 22-Feb-25 | GM_2425 |
Chang, Darrick | 1213 | | | 24-Nov-24 | 14-Dec-24 | MBQOptics24 |
Chaudhary, Swati | | | | 2-Feb-25 | 22-Feb-25 | QOElectrons25 |
Chawdhry, Herschel | | | | 5-Jan-25 | 15-Feb-25 | Particles25 |
Chen, Feng | 2003 | | | 1-Dec-24 | 7-Dec-24 | FollowOn24C |
Chen, Yu An | | | | 9-Mar-25 | 19-Apr-25 | Gensym25 |
Cheng, Meng | | | | 9-Mar-25 | 22-Mar-25 | Gensym25 |
Choi, Yichul | | | | 23-Mar-25 | 12-Apr-25 | Gensym25 |
Chubukov, Andrey | 2003 | | | 8-Dec-24 | 14-Dec-24 | FollowOn24C |
Ciccarello, Francesco | 1222 | | | 8-Dec-24 | 14-Dec-24 | MBQOptics24 |
Claassen, Martin | | | | 12-Jan-25 | 1-Mar-25 | QOElectrons25 |
Clerk, Aashish | 1215 | | | 28-Oct-24 | 7-Dec-24 | MBQOptics24 |
" | | | | 9-Feb-25 | 22-Feb-25 | QOElectrons25 |
Cookmeyer, Tessa | 2409 | -6314 | | 1-Jul-23 | 30-Jun-25 | PD |
Copetti, Christian | | | | 23-Mar-25 | 12-Apr-25 | Gensym25 |
Córdova, Clay | | | | 9-Mar-25 | 22-Mar-25 | Gensym25 |
Correia, Miguel | | | | 26-Jan-25 | 15-Feb-25 | Particles25 |
Craft, Evan | | | | 6-Jan-25 | 20-Jun-25 | GradFlw |
Craig, Nathaniel | 2307 | -6112 | | 4-Aug-20 | - - | PI |
" | " | " | | 1-Jan-23 | 31-Dec-28 | ITPfamily |
" | " | " | | 5-Jan-25 | 12-Apr-25 | Particles25 |
Crivellin, Andreas | | | | 26-Jan-25 | 15-Feb-25 | Particles25 |
Csaki, Csaba | | | | 5-Jan-25 | 18-Jan-25 | Particles25 |
Cui, Yanou | | | | 9-Mar-25 | 22-Mar-25 | Particles25 |
Curtis, Jonathan | | | | 12-Jan-25 | 15-Feb-25 | QOElectrons25 |
Dag, Ceren | | | | 12-Jan-25 | 8-Feb-25 | QOElectrons25 |
D'Agnolo, Raffaele | | | | 16-Feb-25 | 1-Mar-25 | Particles25 |
Dalla Torre, Emanuele | | | | 2-Feb-25 | 22-Feb-25 | QOElectrons25 |
Dantas Meireles, Vitor | 2001 | -6321 | | 8-Dec-24 | 14-Dec-24 | FollowOn24C |
Davoudi, Zohreh | | | | 5-Jan-25 | 25-Jan-25 | Particles25 |
De, Shounak | | | | 6-Jan-25 | 20-Jun-25 | GradFlw |
De Giovannini, Umberto | | | | 12-Jan-25 | 1-Feb-25 | QOElectrons25 |
Delaney, Colleen | | | | 9-Mar-25 | 10-May-25 | Gensym25 |
Delos, Sten | | | | 16-Feb-25 | 22-Feb-25 | GM_2425 |
Devoto, Federica | | | | 16-Mar-25 | 5-Apr-25 | Particles25 |
Diehl, Sebastian | | | | 12-Jan-25 | 15-Feb-25 | QOElectrons25 |
Dinc, Fatih | 2108 | | | 16-Sep-24 | 5-Jan-25 | GM_2425 |
" | | | | 6-Jan-25 | 5-Jan-27 | PD |
Ding, Katherine | | | | 2-Feb-25 | 22-Feb-25 | QOElectrons25 |
Divoux, Thibaut | 2001 | -6321 | | 1-Oct-24 | 31-Aug-25 | CNRS23 |
Dixon, Lance | | | | 5-Jan-25 | 18-Jan-25 | Particles25 |
" | | | | 16-Feb-25 | 1-Mar-25 | " |
" | | | | 9-Mar-25 | 29-Mar-25 | " |
Dmytruk, Olesia | | | | 26-Jan-25 | 15-Feb-25 | QOElectrons25 |
Dogic, Zvonimir | | | | 20-Oct-24 | 21-Dec-24 | ActiveSolids24 |
Domine, Clementine | 2003 | | | 1-Dec-24 | 7-Dec-24 | FollowOn24C |
Dong, Junkai | 2406 | -6386 | | 8-Jul-24 | 20-Dec-24 | GradFlw |
Dong, Xi | | -3150 | | 5-Jan-25 | 12-Apr-25 | Particles25 |
Dopierala, Dawid | 2301 | | | 17-Nov-24 | 7-Dec-24 | ActiveSolids24 |
Draper, Patrick | | | | 9-Mar-25 | 22-Mar-25 | Particles25 |
Du, Chrisy | 2326 | | | 2-Dec-24 | 14-Dec-24 | ActiveSolids24 |
Dumitrescu, Thomas | | | | 10-Mar-25 | 11-Apr-25 | Gensym25 |
Eck, Luisa | | | | 7-Jan-25 | 30-Jun-25 | GradFlw |
Eckstein, Martin | | | | 2-Feb-25 | 1-Mar-25 | QOElectrons25 |
Einhorn, Marty | 2331 | -6309 | meinhorn | 1-Jan-14 | - - | ITPfamily |
Elias Miró, Joan | | | | 16-Feb-25 | 28-Feb-25 | Particles25 |
El-Khadra, Aida | | | | 5-Jan-25 | 12-Apr-25 | Particles25 |
Ellis, Sebastian | | | | 23-Mar-25 | 12-Apr-25 | Particles25 |
Else, Dominic | | | | 9-Mar-25 | 12-Apr-25 | Gensym25 |
Esin, Iliya | | | | 12-Jan-25 | 15-Feb-25 | QOElectrons25 |
Farnsworth, Kara | | | | 26-Jan-25 | 15-Feb-25 | Particles25 |
Febres Cordero, Fernando | | | | 23-Feb-25 | 15-Mar-25 | Particles25 |
Ferro, Livia | | | | 23-Feb-25 | 15-Mar-25 | Particles25 |
Fidkowski, Lukasz | | | | 9-Mar-25 | 3-May-25 | Gensym25 |
Fiete, Greg | | | | 9-Feb-25 | 22-Feb-25 | QOElectrons25 |
Fisher, Matthew | 2305 | -6353 | mpaf | 1-Apr-13 | - - | ITPfamily |
Fitzpatrick, Liam | | | | 9-Mar-25 | 15-Mar-25 | Particles25 |
Frey, Erwin | 2313 | | | 14-Oct-24 | 21-Dec-24 | ActiveSolids24 |
Fuerthauer, Sebastian | 2324 | | | 29-Nov-24 | 21-Dec-24 | ActiveSolids24 |
Fumero, Marco | 2111 | | | 1-Dec-24 | 7-Dec-24 | FollowOn24C |
Galitski, Victor | | | | 26-Jan-25 | 8-Feb-25 | QOElectrons25 |
Gambuti, Giulio | | | | 16-Mar-25 | 5-Apr-25 | Particles25 |
Garcia Etxarri, Aitzol | | | | 16-Feb-25 | 1-Mar-25 | QOElectrons25 |
Garcia Garcia, Isabel | | | | 23-Mar-25 | 12-Apr-25 | Particles25 |
Garcia Perez, Margarita | | | | 2-Feb-25 | 15-Mar-25 | Particles25 |
Gassner, Steven | | | | 20-Jan-25 | 28-Feb-25 | QOElectrons25 |
Gehrmann, Thomas | | | | 19-Jan-25 | 1-Feb-25 | Particles25 |
Geller, Michael | | | | 30-Mar-25 | 12-Apr-25 | Particles25 |
Gesteau, Elliott | | | | 6-Jan-25 | 20-Jun-25 | GradFlw |
Ghaemi, Pouyan | | | | 19-Jan-25 | 8-Feb-25 | QOElectrons25 |
Gherghetta, Tony | | | | 5-Jan-25 | 25-Jan-25 | Particles25 |
Golez, Denis | | | | 12-Jan-25 | 8-Feb-25 | QOElectrons25 |
Golterman, Maarten | | | | 2-Mar-25 | 22-Mar-25 | Particles25 |
González Tudela, Alejandro | 1215 | | | 8-Dec-24 | 21-Dec-24 | MBQOptics24 |
Gonzo, Riccardo | | | | 12-Jan-25 | 1-Feb-25 | Particles25 |
Gopalakrishnan, Sarang | 1229 | | | 1-Dec-24 | 21-Dec-24 | MBQOptics24 |
Goupalov, Serguei | | | | 8-Dec-24 | 21-Dec-24 | Scholars23 |
Grabowska, Dorota | | | | 23-Mar-25 | 12-Apr-25 | Particles25 |
Grankin, Andrey | | | | 12-Jan-25 | 1-Mar-25 | QOElectrons25 |
Grass, Tobias | | | | 26-Jan-25 | 8-Feb-25 | QOElectrons25 |
Gross, David | 1219 | -7337 | gross | 1-Jul-12 | - - | PM |
" | " | " | " | 6-Jan-25 | 11-Apr-25 | Particles25 |
Haber, Howard | | | | 5-Jan-25 | 25-Jan-25 | Particles25 |
Hafezi, Mohammad | | | | 12-Jan-25 | 1-Mar-25 | QOElectrons25 |
Han, Tao | | | | 2-Feb-25 | 22-Feb-25 | Particles25 |
Hasenfratz, Anna | | | | 5-Jan-25 | 12-Apr-25 | Particles25 |
He, Song | | | | 17-Feb-25 | 31-Mar-25 | Particles25 |
Heidrich Meisner, Fabian | | | | 16-Feb-25 | 1-Mar-25 | QOElectrons25 |
Henn, Johannes | | | | 9-Mar-25 | 29-Mar-25 | Particles25 |
Henning, Brian | 2118 | | | 1-Sep-23 | 31-Aug-25 | PD |
Herrera, Felipe | | | | 12-Jan-25 | 18-Jan-25 | QOElectrons25 |
Higginbotham, Andrew | 1231 | | | 1-Dec-24 | 20-Dec-24 | MBQOptics24 |
Hiller, Gudrun | | | | 2-Feb-25 | 1-Mar-25 | Particles25 |
Ho, Ka Wai | | | | 26-Jan-25 | 1-Feb-25 | FOLLOWON25A |
Hoferichter, Martin | | | | 19-Jan-25 | 8-Feb-25 | Particles25 |
Homrich, Alexandre | 2407 | -6326 | | 12-Aug-24 | 11-Aug-26 | PD |
" | " | " | | 5-Jan-25 | 12-Apr-25 | Particles25 |
Hone, Daniel | 1203 | -6372 | hone | 1-Sep-12 | - - | ITPfamily |
Hong, Sungwoo | | | | 30-Mar-25 | 12-Apr-25 | Particles25 |
Hook, Anson | | | | 5-Jan-25 | 18-Jan-25 | Particles25 |
Houtz, Rachel | | | | 26-Jan-25 | 15-Feb-25 | Particles25 |
Howard, Jessica | 2409 | -6314 | jnhoward | 1-Sep-22 | 31-Aug-25 | PD |
" | | | | 6-Jan-25 | 11-Apr-25 | Particles25 |
Huang, Junwu | | | | 9-Feb-25 | 1-Mar-25 | Particles25 |
Huang, Tsung Sheng | | | | 13-Feb-25 | 28-Feb-25 | QOElectrons25 |
Hung, Ling | | | | 9-Mar-25 | 29-Mar-25 | Gensym25 |
Imamoglu, Ataç | | | | 26-Jan-25 | 8-Feb-25 | QOElectrons25 |
Intriligator, Kenneth | | | | 16-Mar-25 | 22-Mar-25 | Gensym25 |
Isabella, Giulia | | | | 26-Jan-25 | 15-Feb-25 | Particles25 |
Islam, Tousif | 2411 | -6344 | | 1-Dec-23 | 30-Nov-25 | PD |
Jabbari Farouji, Sara | 2323 | | | 1-Dec-24 | 21-Dec-24 | ActiveSolids24 |
Jacobsen, Nils | | | | 2-Feb-25 | 22-Feb-25 | QOElectrons25 |
Jalaal, Mazi | 2325 | | | 1-Dec-24 | 21-Dec-24 | ActiveSolids24 |
Jaworowski, Blazej | 1231 | | | 24-Nov-24 | 14-Dec-24 | MBQOptics24 |
Johansson, Henrik | | | | 12-Jan-25 | 1-Feb-25 | Particles25 |
Jones, Corey | | | | 9-Mar-25 | 29-Mar-25 | Gensym25 |
Juraschek, Dominik | | | | 2-Feb-25 | 1-Mar-25 | QOElectrons25 |
Kadow, Wilhelm | | | | 16-Feb-25 | 1-Mar-25 | QOElectrons25 |
Kaloper, Nemanja | | | | 16-Mar-25 | 29-Mar-25 | Particles25 |
Keeler, Cindy | | | | 23-Mar-25 | 12-Apr-25 | Particles25 |
Kehrein, Stefan | | | | 9-Feb-25 | 1-Mar-25 | QOElectrons25 |
Khemani, Vedika | | | | 9-Mar-25 | 22-Mar-25 | Gensym25 |
Kiely, Thomas | 2114 | -6357 | | 3-Sep-24 | 2-Sep-26 | PD |
" | " | " | | 29-Oct-24 | 20-Dec-24 | MBQOptics24 |
Klindt, David | 2113 | -6352 | | 1-Dec-24 | 7-Dec-24 | FollowOn24C |
Knap, Michael | | | | 16-Feb-25 | 1-Mar-25 | QOElectrons25 |
Knapen, Simon | | | | 30-Mar-25 | 12-Apr-25 | Particles25 |
Kobayashi, Ryohei | | | | 9-Mar-25 | 5-Apr-25 | Gensym25 |
Kodio, Ousman | | -8501 | | 15-Oct-24 | 20-Dec-24 | ActiveSolids24 |
Köhl, Michael | 1207 | | | 24-Nov-24 | 21-Dec-24 | MBQOptics24 |
Kollath, Corinna | 1207 | | | 24-Nov-24 | 21-Dec-24 | MBQOptics24 |
Kologlu, Murat | | | | 5-Jan-25 | 12-Apr-25 | Particles25 |
Kolvin, Itamar | 2323 | | | 1-Dec-24 | 21-Dec-24 | ActiveSolids24 |
Kong, Liang | | | | 23-Mar-25 | 19-Apr-25 | Gensym25 |
Kongsore, Marius | | | | 9-Mar-25 | 29-Mar-25 | GM_2425 |
Koren, Seth | | | | 9-Mar-25 | 22-Mar-25 | Gensym25 |
" | | | | 23-Mar-25 | 12-Apr-25 | Particles25 |
Kosmopoulos, Dimitrios | | | | 23-Mar-25 | 12-Apr-25 | Particles25 |
Kosower, David | | | | 9-Feb-25 | 8-Mar-25 | Particles25 |
Kribs, Graham | | | | 19-Jan-25 | 1-Feb-25 | Particles25 |
Kritsuk, Alexei | | | | 26-Jan-25 | 1-Feb-25 | FOLLOWON25A |
Krnjaic, Gordan | | | | 30-Mar-25 | 12-Apr-25 | Particles25 |
Krommydas, Dimitrios | | | | 14-Oct-24 | 21-Dec-24 | ActiveSolids24 |
Kronfeld, Andreas | | | | 2-Feb-25 | 22-Feb-25 | Particles25 |
Krstic Marinkovic, Marina | | | | 26-Jan-25 | 1-Mar-25 | Particles25 |
Kumar, Soubhik | | | | 23-Mar-25 | 5-Apr-25 | Particles25 |
Kunin, Daniel | 2113 | -6352 | | 1-Dec-24 | 7-Dec-24 | FollowOn24C |
Kurian, Philip | 1226 | | | 10-Nov-24 | 21-Dec-24 | MBQOptics24 |
Laenen, Eric | | | | 12-Jan-25 | 1-Feb-25 | Particles25 |
Lam, Ho Tat | | | | 9-Mar-25 | 10-May-25 | Gensym25 |
Langer, Jim | | -6321 | | 1-Oct-95 | - - | PI |
Lazarian, Alex | | | | 26-Jan-25 | 1-Feb-25 | FOLLOWON25A |
Leane, Rebecca | | | | 30-Mar-25 | 12-Apr-25 | Particles25 |
Lee, Joseph | 2115 | -4213 | | 9-Dec-24 | 13-Dec-24 | MBQOptics24 |
Leite Pimentel, Gui | | | | 16-Feb-25 | 8-Mar-25 | Particles25 |
Lenarcic, Zala | | | | 12-Jan-25 | 1-Feb-25 | QOElectrons25 |
Levchenko, Alex | 2111 | | | 8-Dec-24 | 14-Dec-24 | FollowOn24C |
Lindblom, Lee | 1506 | -6356 | | 8-Dec-24 | 14-Dec-24 | GM_2425 |
Litim, Daniel | | | | 2-Feb-25 | 1-Mar-25 | Particles25 |
Loos, Sarah | 2313 | | | 14-Oct-24 | 21-Dec-24 | ActiveSolids24 |
Lukowski, Tomasz | | | | 23-Feb-25 | 15-Mar-25 | Particles25 |
Mac Kintosh, Frederick | 2508 | | | 1-Dec-24 | 21-Dec-24 | ActiveSolids24 |
Madden, Amalia | 2116 | -6334 | | 12-Aug-24 | 11-Aug-26 | PD |
" | " | " | | 5-Jan-25 | 12-Apr-25 | Particles25 |
Maghrebi, Mohammad | 1225 | | | 24-Nov-24 | 20-Dec-24 | MBQOptics24 |
Malakar, Kanaya | 2406 | -6386 | | 8-Jul-24 | 20-Dec-24 | GradFlw |
Malz, Daniel | 1223 | | | 24-Nov-24 | 20-Dec-24 | MBQOptics24 |
Manjavacas, Alejandro | 1209 | | | 8-Dec-24 | 20-Dec-24 | MBQOptics24 |
Mann, Charlie Ray | 1227 | | | 17-Nov-24 | 16-Dec-24 | MBQOptics24 |
Mansfield, Philip | | | | 16-Feb-25 | 22-Feb-25 | GM_2425 |
Marchetti, Cristina | 2512 | | | 15-Oct-24 | 21-Dec-24 | ActiveSolids24 |
Marocco, Giacomo | | | | 2-Feb-25 | 15-Feb-25 | GM_2425 |
Martin, Adam | | | | 2-Mar-25 | 15-Mar-25 | Particles25 |
Maslov, Dmitrii | 2113 | -6352 | | 8-Dec-24 | 14-Dec-24 | FollowOn24C |
Mazza, Giacomo | | | | 12-Jan-25 | 1-Feb-25 | QOElectrons25 |
Mazzucchelli, Elia | | | | 9-Mar-25 | 29-Mar-25 | Particles25 |
Mc Cullough, Matthew | | | | 30-Mar-25 | 12-Apr-25 | Particles25 |
Mc Leod, Andrew | | | | 5-Jan-25 | 25-Jan-25 | Particles25 |
McNamara, Jake | | | | 9-Mar-25 | 29-Mar-25 | Gensym25 |
Melnikov, Kirill | | | | 16-Feb-25 | 8-Mar-25 | Particles25 |
Mirasola, Tony | | | | 5-Jan-25 | 25-Jan-25 | Particles25 |
Mishra, Rashmish | | | | 5-Jan-25 | 15-Feb-25 | Particles25 |
Mistlberger, Bernhard | | | | 30-Mar-25 | 12-Apr-25 | Particles25 |
Mitra, Aditi | | | | 12-Jan-25 | 25-Jan-25 | QOElectrons25 |
Mocioiu, Irina | | | | 2-Mar-25 | 22-Mar-25 | Particles25 |
Monni, Pier | | | | 16-Feb-25 | 15-Mar-25 | Particles25 |
Morrison, Dave | 1222 | -8309 | | 1-Jan-07 | - - | PI |
Moult, Ian | | | | 5-Jan-25 | 12-Apr-25 | Particles25 |
Munshi, Ferah | | | | 16-Mar-25 | 22-Mar-25 | FOLLOWON25A |
Murrell, Michael | 2510 | | | 8-Dec-24 | 21-Dec-24 | ActiveSolids24 |
Nadler, Ethan | | | | 16-Mar-25 | 22-Mar-25 | FOLLOWON25A |
Neil, Ethan | | | | 16-Mar-25 | 29-Mar-25 | Particles25 |
Ni, Chris | 2108 | | | 12-Nov-24 | 11-Nov-26 | PD |
Nibauer, Jacob | | | | 16-Feb-25 | 22-Feb-25 | GM_2425 |
Notbohm, Jacob | 2321 | | | 17-Nov-24 | 21-Dec-24 | ActiveSolids24 |
O'connell, Donal | | | | 9-Feb-25 | 1-Mar-25 | Particles25 |
Oehlgrien, Mark | 1115 | | | 24-Nov-24 | 14-Dec-24 | MBQOptics24 |
Oh, Peng | 2327 | -7254 | | 1-Sep-11 | - - | PI |
Oka, Takashi | | | | 26-Jan-25 | 15-Feb-25 | QOElectrons25 |
Oktem, Umut | | | | 9-Mar-25 | 28-Mar-25 | Particles25 |
Ooguri, Hirosi | | | | 16-Mar-25 | 29-Mar-25 | Gensym25 |
Pace, Sal | | | | 12-Jan-25 | 20-Jun-25 | GradFlw |
Pagès, Julie | | | | 5-Jan-25 | 25-Jan-25 | Particles25 |
Panithanpaisal, Nondh | | | | 16-Feb-25 | 22-Feb-25 | GM_2425 |
Papic, Zlatko | 1223 | | | 24-Nov-24 | 20-Dec-24 | MBQOptics24 |
Paranjape, Shruti | | | | 26-Jan-25 | 8-Feb-25 | Particles25 |
Parkins, Scott | 1211 | | | 28-Oct-24 | 14-Dec-24 | MBQOptics24 |
Patel, Chintan | 2406 | -6386 | | 10-Jul-24 | 15-Dec-24 | GradFlw |
Penco, Riccardo | | | | 5-Jan-25 | 11-Jan-25 | Particles25 |
Penneys, Dave | | | | 23-Mar-25 | 5-Apr-25 | Gensym25 |
Perkins, Natalia | 2003 | | | 8-Dec-24 | 14-Dec-24 | FollowOn24C |
Peskin, Michael | | | | 30-Mar-25 | 12-Apr-25 | Particles25 |
Petrov, Alexey | | | | 9-Mar-25 | 22-Mar-25 | Particles25 |
Phillips, Anya | | | | 16-Feb-25 | 22-Feb-25 | GM_2425 |
Plestid, Ryan | | | | 5-Jan-25 | 15-Feb-25 | Particles25 |
Pomarol, Alex | | | | 11-Jan-25 | 25-Jan-25 | Particles25 |
Powers, Thomas | 2506 | | | 1-Dec-24 | 21-Dec-24 | ActiveSolids24 |
Prescod-Weinstein, Chanda | | | | 5-Jan-25 | 25-Jan-25 | Particles25 |
Prust, Logan | 2411 | -6344 | | 1-Sep-22 | 31-Aug-25 | PD |
Radhakrishnan, Rajath | | | | 9-Mar-25 | 22-Mar-25 | Gensym25 |
Raventos, Allan | 2111 | | | 1-Dec-24 | 7-Dec-24 | FollowOn24C |
Reddy, Aidan | 2406 | -6386 | | 14-Jul-24 | 20-Dec-24 | GradFlw |
Redigolo, Diego | | | | 5-Jan-25 | 18-Jan-25 | Particles25 |
Remmen, Grant | | | | 2-Feb-25 | 15-Feb-25 | Particles25 |
Renner, Sophie | | | | 5-Jan-25 | 15-Feb-25 | Particles25 |
Riva, Francesco | | | | 2-Feb-25 | 22-Feb-25 | Particles25 |
Robens, Tania | | | | 19-Jan-25 | 15-Feb-25 | Particles25 |
Rocklin, Zeb | 2324 | | | 30-Nov-24 | 20-Dec-24 | ActiveSolids24 |
Rodd, Nicholas | | | | 26-Jan-25 | 8-Feb-25 | Particles25 |
Roiban, Radu | | | | 2-Mar-25 | 22-Mar-25 | Particles25 |
Rokaj, Vasilis | | | | 18-Jan-25 | 2-Feb-25 | QOElectrons25 |
Romano, Marcello | | | | 16-Feb-25 | 23-Mar-25 | Particles25 |
Rosen, Rachel | | | | 5-Jan-25 | 8-Mar-25 | Particles25 |
Rossi, Lorenzo | 1222 | | | 1-Dec-24 | 20-Dec-24 | MBQOptics24 |
Rothstein, Ira | | | | 5-Jan-25 | 11-Jan-25 | Particles25 |
" | | | | 2-Mar-25 | 8-Mar-25 | " |
" | | | | 16-Mar-25 | 29-Mar-25 | " |
Rowell, Eric | | | | 9-Mar-25 | 15-Mar-25 | Gensym25 |
Royall, Paddy | 2327 | | | 24-Nov-24 | 21-Dec-24 | ActiveSolids24 |
Rubio, Ángel | | | | 26-Jan-25 | 8-Feb-25 | QOElectrons25 |
Ruderman, Joshua | | | | 5-Jan-25 | 18-Jan-25 | Particles25 |
Ruffin, Isabel | | | | 15-Oct-24 | 20-Dec-24 | ActiveSolids24 |
Rutherford, Nathan | | | | 5-Jan-25 | 25-Jan-25 | Particles25 |
Sáez Blázquez, Rocío | 1211 | | | 28-Oct-24 | 14-Dec-24 | MBQOptics24 |
Safdi, Ben | | | | 5-Jan-25 | 18-Jan-25 | Particles25 |
Sagynbayeva, Sabina | | | | 15-Jan-25 | 20-Jun-25 | GradFlw |
Salam, Gavin | | | | 23-Mar-25 | 5-Apr-25 | Particles25 |
Sarkar, Mrinal | 1225 | | | 24-Nov-24 | 21-Dec-24 | MBQOptics24 |
Sastry, Sri | 2326 | | | 24-Nov-24 | 20-Dec-24 | ActiveSolids24 |
Savary, Lucile | 2313 | | | 1-Nov-23 | 31-Oct-28 | CNRS23 |
Sawyer, Ray | 1203 | -6372 | | 1-Sep-90 | - - | ITPfamily |
Scalapino, Doug | 1203 | -6372 | | 1-Sep-00 | - - | ITPfamily |
Schafer Nameki, Sakura | | | | 9-Mar-25 | 10-May-25 | Gensym25 |
Scheihing, Bruno | 2114 | -6357 | | 3-Sep-24 | 2-Sep-26 | PD |
" | " | " | bscheihi | 13-Jan-25 | 12-Apr-25 | Particles25 |
Schlawin, Frank | | | | 9-Feb-25 | 1-Mar-25 | QOElectrons25 |
Schmalian, Joerg | 2113 | -6352 | | 8-Dec-24 | 14-Dec-24 | FollowOn24C |
Seifnashri, Sahand | | | | 23-Mar-25 | 12-Apr-25 | Gensym25 |
Seif Tabrizi, Alireza | 1224 | | | 1-Dec-24 | 20-Dec-24 | MBQOptics24 |
Sentef, Michael | | | | 26-Jan-25 | 1-Mar-25 | QOElectrons25 |
Serbyn, Maksym | 1224 | | | 1-Dec-24 | 20-Dec-24 | MBQOptics24 |
